Spaces Available
Please do check back to this page as spaces do come available with cancellations!
Colchester Royal Grammar School - Colchester - Summer Holidays 2022
Day Camp | Wed 20thJuly | Thu 21stJuly | Fri 22ndJuly |
---|---|---|---|
Early Explorers(Age 4-6yrs) | 57 Spaces | 53 Spaces | 46 Spaces |
Creative Crew(Age 7-12yrs) | 51 Spaces | 49 Spaces | 47 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 47 Spaces | 46 Spaces | 34 Spaces |
Next Generation(Age 13-16yrs) | 24 Spaces: | 24 Spaces: | 23 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 8 Spaces | 8 Spaces | 7 Spaces |
Colchester Royal Grammar School - Colchester - Summer Holidays 2022
Day Camp | Mon 25thJuly | Tue 26thJuly | Wed 27thJuly | Thu 28thJuly | Fri 29thJuly |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 27 Spaces | 26 Spaces | 20 Spaces | 17 Spaces | 33 Spaces |
Creative Crew(Age 7-12yrs) | 18 Spaces | 20 Spaces | 11 Spaces | 14 Spaces | 26 Spaces |
Adrenaline Adventure(Age 7-12yrs) | SOLD OUT | 5 Spaces | 3 Spaces | 3 Spaces | 9 Spaces |
Next Generation(Age 13-16yrs) | 20 Spaces: | 19 Spaces: | 19 Spaces: | 14 Spaces: | 13 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 6 Spaces | 6 Spaces | 7 Spaces |
Assisting on Creative Crew | 6 Spaces | 6 Spaces | 6 Spaces | 5 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | 6 Spaces | 5 Spaces | 7 Spaces | 3 Spaces | 2 Spaces |
Colchester Royal Grammar School - Colchester - Summer Holidays 2022 1
Day Camp | Mon 1stAugust | Tue 2ndAugust | Wed 3rdAugust | Thu 4thAugust | Fri 5thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 17 Spaces | 10 Spaces | 5 Spaces | 13 Spaces | 30 Spaces |
Creative Crew(Age 7-12yrs) | 19 Spaces | 22 Spaces | 9 Spaces | 10 Spaces | 30 Spaces |
Adrenaline Adventure(Age 7-12yrs) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | 2 Spaces |
Next Generation(Age 13-16yrs) | 20 Spaces: | 18 Spaces: | 21 Spaces: | 21 Spaces: | 19 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 6 Spaces | 6 Spaces | 6 Spaces | 6 Spaces | 6 Spaces |
Assisting on Adrenaline Adventure | 6 Spaces | 4 Spaces | 7 Spaces | 7 Spaces | 5 Spaces |
Colchester Royal Grammar School - Colchester - Summer Holidays 2022 1
Day Camp | Mon 8thAugust | Tue 9thAugust | Wed 10thAugust | Thu 11thAugust | Fri 12thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 21 Spaces | 8 Spaces | 2 Spaces | 16 Spaces | 28 Spaces |
Creative Crew(Age 7-12yrs) | 25 Spaces | 23 Spaces | 15 Spaces | 19 Spaces | 34 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 12 Spaces | 14 Spaces | 7 Spaces | 7 Spaces | 13 Spaces |
Next Generation(Age 13-16yrs) | 21 Spaces: | 21 Spaces: | 20 Spaces: | 19 Spaces: | 18 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 7 Spaces | 7 Spaces | 6 Spaces |
Assisting on Creative Crew | 6 Spaces | 6 Spaces | 5 Spaces | 5 Spaces | 5 Spaces |
Assisting on Adrenaline Adventure | 7 Spaces | 7 Spaces | 8 Spaces | 7 Spaces | 7 Spaces |
Colchester Royal Grammar School - Colchester - Summer Holidays 2022 1
Day Camp | Mon 15thAugust | Tue 16thAugust | Wed 17thAugust | Thu 18thAugust | Fri 19thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 23 Spaces | 4 Spaces | SOLD OUT | 8 Spaces | 26 Spaces |
Creative Crew(Age 7-12yrs) | 26 Spaces | 17 Spaces | 5 Spaces | 12 Spaces | 21 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 9 Spaces | 2 Spaces | 2 Spaces | 10 Spaces | 21 Spaces |
Next Generation(Age 13-16yrs) | 20 Spaces: | 20 Spaces: | 19 Spaces: | 17 Spaces: | 16 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 7 Spaces | 7 Spaces | 6 Spaces |
Assisting on Creative Crew | 5 Spaces | 5 Spaces | 5 Spaces | 4 Spaces | 5 Spaces |
Assisting on Adrenaline Adventure | 7 Spaces | 7 Spaces | 7 Spaces | 6 Spaces | 5 Spaces |
Colchester Royal Grammar School - Colchester - Summer Holidays 2022 1
Day Camp | Mon 22ndAugust | Tue 23rdAugust | Wed 24thAugust | Thu 25thAugust | Fri 26thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 38 Spaces | 21 Spaces | 17 Spaces | 24 Spaces | 36 Spaces |
Creative Crew(Age 7-12yrs) | 39 Spaces | 31 Spaces | 30 Spaces | 32 Spaces | 36 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 16 Spaces | 16 Spaces | 20 Spaces | 22 Spaces | 17 Spaces |
Next Generation(Age 13-16yrs) | 24 Spaces: | 23 Spaces: | 23 Spaces: | 24 Spaces: | 22 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 7 Spaces | 8 Spaces | 7 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 8 Spaces | 7 Spaces | 8 Spaces | 8 Spaces | 7 Spaces |
Ipswich High School - Ipswich - Summer Holidays 2022
Day Camp | Wed 20thJuly | Thu 21stJuly | Fri 22ndJuly |
---|---|---|---|
Early Explorers(Age 4-6yrs) | 44 Spaces | 31 Spaces | 37 Spaces |
Creative Crew(Age 7-12yrs) | 54 Spaces | 48 Spaces | 44 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 47 Spaces | 34 Spaces | 45 Spaces |
Next Generation(Age 13-16yrs) | 22 Spaces: | 21 Spaces: | 20 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 6 Spaces | 6 Spaces | 5 Spaces |
Ipswich High School - Ipswich - Summer Holidays 2022
Day Camp | Mon 25thJuly | Tue 26thJuly | Wed 27thJuly | Thu 28thJuly | Fri 29thJuly |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 17 Spaces | 5 Spaces | 6 Spaces | 6 Spaces | 14 Spaces |
Creative Crew(Age 7-12yrs) | 15 Spaces | 11 Spaces | 15 Spaces | 11 Spaces | 28 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 8 Spaces | 2 Spaces | 6 Spaces | 10 Spaces | 16 Spaces |
Next Generation(Age 13-16yrs) | 20 Spaces: | 15 Spaces: | 12 Spaces: | 14 Spaces: | 17 Spaces: |
Assisting on Early Explorers | 6 Spaces | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces |
Assisting on Creative Crew | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces |
Assisting on Adrenaline Adventure | 7 Spaces | 2 Spaces | SOLD OUT | SOLD OUT | 3 Spaces |
Ipswich High School - Ipswich - Summer Holidays 2022 1
Day Camp | Mon 1stAugust | Tue 2ndAugust | Wed 3rdAugust | Thu 4thAugust | Fri 5thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 12 Spaces | 1 Space | SOLD OUT | 3 Spaces | 11 Spaces |
Creative Crew(Age 7-12yrs) | 28 Spaces | 17 Spaces | 23 Spaces | 26 Spaces | 32 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 7 Spaces | SOLD OUT | SOLD OUT | 2 Spaces | SOLD OUT |
Next Generation(Age 13-16yrs) | 17 Spaces: | 18 Spaces: | 15 Spaces: | 16 Spaces: | 16 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 2 Spaces | 2 Spaces | SOLD OUT | SOLD OUT | 1 Space |
Ipswich High School - Ipswich - Summer Holidays 2022 1
Day Camp | Mon 8thAugust | Tue 9thAugust | Wed 10thAugust | Thu 11thAugust | Fri 12thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 14 Spaces | 5 Spaces | 9 Spaces | 12 Spaces | 26 Spaces |
Creative Crew(Age 7-12yrs) | 20 Spaces | 19 Spaces | 23 Spaces | 28 Spaces | 39 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 20 Spaces | 14 Spaces | 2 Spaces | 9 Spaces | 16 Spaces |
Next Generation(Age 13-16yrs) | 18 Spaces: | 19 Spaces: | 17 Spaces: | 13 Spaces: | 18 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces |
Assisting on Adrenaline Adventure | 3 Spaces | 4 Spaces | 2 Spaces | SOLD OUT | 3 Spaces |
Ipswich High School - Ipswich - Summer Holidays 2022 1
Day Camp | Mon 15thAugust | Tue 16thAugust | Wed 17thAugust | Thu 18thAugust | Fri 19thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 14 Spaces | SOLD OUT | 1 Space | 5 Spaces | 12 Spaces |
Creative Crew(Age 7-12yrs) | 25 Spaces | 16 Spaces | 19 Spaces | 22 Spaces | 30 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 10 Spaces | 1 Space | SOLD OUT | 8 Spaces | 13 Spaces |
Next Generation(Age 13-16yrs) | 13 Spaces: | 13 Spaces: | 12 Spaces: | 12 Spaces: | 13 Spaces: |
Assisting on Early Explorers | 4 Spaces | 4 Spaces | 4 Spaces | 5 Spaces | 5 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 2 Spaces | 2 Spaces | SOLD OUT | SOLD OUT | 1 Space |
Ipswich High School - Ipswich - Summer Holidays 2022 1
Day Camp | Mon 22ndAugust | Tue 23rdAugust | Wed 24thAugust | Thu 25thAugust | Fri 26thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 16 Spaces | 11 Spaces | 20 Spaces | 18 Spaces | 25 Spaces |
Creative Crew(Age 7-12yrs) | 23 Spaces | 23 Spaces | 29 Spaces | 33 Spaces | 37 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 16 Spaces | 6 Spaces | 6 Spaces | 18 Spaces | 20 Spaces |
Next Generation(Age 13-16yrs) | 13 Spaces: | 14 Spaces: | 12 Spaces: | 15 Spaces: | 15 Spaces: |
Assisting on Early Explorers | 6 Spaces | 6 Spaces | 6 Spaces | 6 Spaces | 6 Spaces |
Assisting on Creative Crew | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces |
Assisting on Adrenaline Adventure | 1 Space | 2 Spaces | SOLD OUT | 3 Spaces | 3 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022
Day Camp | Wed 20thJuly | Thu 21stJuly | Fri 22ndJuly |
---|---|---|---|
Early Explorers(Age 4-6yrs) | 44 Spaces | 41 Spaces | 37 Spaces |
Creative Crew(Age 7-12yrs) | 48 Spaces | 43 Spaces | 42 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 56 Spaces | 49 Spaces | 48 Spaces |
Next Generation(Age 13-16yrs) | 24 Spaces: | 24 Spaces: | 24 Spaces: |
Assisting on Early Explorers | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 8 Spaces | 8 Spaces | 8 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022
Day Camp | Mon 25thJuly | Tue 26thJuly | Wed 27thJuly | Thu 28thJuly | Fri 29thJuly |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 23 Spaces | 21 Spaces | 17 Spaces | 13 Spaces | 27 Spaces |
Creative Crew(Age 7-12yrs) | 33 Spaces | 22 Spaces | 23 Spaces | 28 Spaces | 29 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 29 Spaces | 26 Spaces | 24 Spaces | 30 Spaces | 37 Spaces |
Next Generation(Age 13-16yrs) | 19 Spaces: | 18 Spaces: | 17 Spaces: | 17 Spaces: | 20 Spaces: |
Assisting on Early Explorers | 7 Spaces | 6 Spaces | 6 Spaces | 6 Spaces | 7 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 4 Spaces | 4 Spaces | 3 Spaces | 3 Spaces | 5 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022 1
Day Camp | Mon 1stAugust | Tue 2ndAugust | Wed 3rdAugust | Thu 4thAugust | Fri 5thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 9 Spaces | 7 Spaces | 5 Spaces | 6 Spaces | 20 Spaces |
Creative Crew(Age 7-12yrs) | 17 Spaces | 17 Spaces | 26 Spaces | 30 Spaces | 28 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 14 Spaces | 11 Spaces | 6 Spaces | 14 Spaces | 26 Spaces |
Next Generation(Age 13-16yrs) | 19 Spaces: | 16 Spaces: | 18 Spaces: | 20 Spaces: | 17 Spaces: |
Assisting on Early Explorers | 8 Spaces | 6 Spaces | 7 Spaces | 8 Spaces | 6 Spaces |
Assisting on Creative Crew | 8 Spaces | 7 Spaces | 8 Spaces | 8 Spaces | 7 Spaces |
Assisting on Adrenaline Adventure | 3 Spaces | 3 Spaces | 3 Spaces | 4 Spaces | 4 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022 1
Day Camp | Mon 8thAugust | Tue 9thAugust | Wed 10thAugust | Thu 11thAugust | Fri 12thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 7 Spaces | 9 Spaces | 2 Spaces | 7 Spaces | 12 Spaces |
Creative Crew(Age 7-12yrs) | 11 Spaces | 5 Spaces | 18 Spaces | 19 Spaces | 25 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 14 Spaces | 21 Spaces | 21 Spaces | 18 Spaces | 30 Spaces |
Next Generation(Age 13-16yrs) | 19 Spaces: | 19 Spaces: | 20 Spaces: | 20 Spaces: | 22 Spaces: |
Assisting on Early Explorers | 5 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 6 Spaces |
Assisting on Creative Crew | 7 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 7 Spaces | 7 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022 1
Day Camp | Mon 15thAugust | Tue 16thAugust | Wed 17thAugust | Thu 18thAugust | Fri 19thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 21 Spaces | 13 Spaces | 12 Spaces | 17 Spaces | 20 Spaces |
Creative Crew(Age 7-12yrs) | 23 Spaces | 12 Spaces | 20 Spaces | 18 Spaces | 26 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 30 Spaces | 25 Spaces | 21 Spaces | 22 Spaces | 25 Spaces |
Next Generation(Age 13-16yrs) | 16 Spaces: | 15 Spaces: | 16 Spaces: | 16 Spaces: | 17 Spaces: |
Assisting on Early Explorers | 5 Spaces | 5 Spaces | 5 Spaces | 6 Spaces | 6 Spaces |
Assisting on Creative Crew | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces | 8 Spaces |
Assisting on Adrenaline Adventure | 3 Spaces | 2 Spaces | 3 Spaces | 2 Spaces | 3 Spaces |
Woodbridge School - Woodbridge - Summer Holidays 2022 1
Day Camp | Mon 22ndAugust | Tue 23rdAugust | Wed 24thAugust | Thu 25thAugust | Fri 26thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 15 Spaces | 9 Spaces | 16 Spaces | 17 Spaces | 24 Spaces |
Creative Crew(Age 7-12yrs) | 26 Spaces | 19 Spaces | 26 Spaces | 20 Spaces | 22 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 28 Spaces | 30 Spaces | 35 Spaces | 41 Spaces | 42 Spaces |
Next Generation(Age 13-16yrs) | 17 Spaces: | 17 Spaces: | 19 Spaces: | 18 Spaces: | 19 Spaces: |
Assisting on Early Explorers | 4 Spaces | 5 Spaces | 5 Spaces | 5 Spaces | 5 Spaces |
Assisting on Creative Crew | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces | 7 Spaces |
Assisting on Adrenaline Adventure | 6 Spaces | 5 Spaces | 7 Spaces | 6 Spaces | 7 Spaces |
South Lee School - Bury St Edmunds - Summer Holidays 2022
Day Camp | Wed 20thJuly | Thu 21stJuly | Fri 22ndJuly |
---|---|---|---|
Early Explorers(Age 4-6yrs) | 38 Spaces | 37 Spaces | 31 Spaces |
Creative Crew(Age 7-12yrs) | 38 Spaces | 37 Spaces | 35 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 49 Spaces | 46 Spaces | 41 Spaces |
Next Generation(Age 13-16yrs) | 11 Spaces: | 11 Spaces: | 10 Spaces: |
Assisting on Early Explorers | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | 3 Spaces | 3 Spaces | 2 Spaces |
South Lee School - Bury St Edmunds - Summer Holidays 2022
Day Camp | Mon 25thJuly | Tue 26thJuly | Wed 27thJuly | Thu 28thJuly | Fri 29thJuly |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 21 Spaces | 18 Spaces | 13 Spaces | 14 Spaces | 20 Spaces |
Creative Crew(Age 7-12yrs) | 16 Spaces | 13 Spaces | 16 Spaces | 11 Spaces | 10 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 17 Spaces | 17 Spaces | 19 Spaces | SOLD OUT | 16 Spaces |
Next Generation(Age 13-16yrs) | 9 Spaces: | 10 Spaces: | 8 Spaces: | 6 Spaces: | 8 Spaces: |
Assisting on Early Explorers | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 3 Spaces | 4 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | 1 Space | 2 Spaces | 1 Space | SOLD OUT | SOLD OUT |
South Lee School - Bury St Edmunds - Summer Holidays 2022 1
Day Camp | Mon 1stAugust | Tue 2ndAugust | Wed 3rdAugust | Thu 4thAugust | Fri 5thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 13 Spaces | 14 Spaces | 10 Spaces | 11 Spaces | 12 Spaces |
Creative Crew(Age 7-12yrs) | 9 Spaces | 4 Spaces | 2 Spaces | 3 Spaces | 5 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 20 Spaces | 12 Spaces | 15 Spaces | 11 Spaces | 16 Spaces |
Next Generation(Age 13-16yrs) | 6 Spaces: | 7 Spaces: | 5 Spaces: | 9 Spaces: | 8 Spaces: |
Assisting on Early Explorers | 2 Spaces | 3 Spaces | 3 Spaces | 3 Spaces | 3 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | SOLD OUT | SOLD OUT | SOLD OUT | 2 Spaces | 1 Space |
South Lee School - Bury St Edmunds - Summer Holidays 2022 1
Day Camp | Mon 8thAugust | Tue 9thAugust | Wed 10thAugust | Thu 11thAugust | Fri 12thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 12 Spaces | 16 Spaces | 16 Spaces | 12 Spaces | 22 Spaces |
Creative Crew(Age 7-12yrs) | 18 Spaces | 13 Spaces | 15 Spaces | 15 Spaces | 18 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 29 Spaces | 25 Spaces | 26 Spaces | 26 Spaces | 31 Spaces |
Next Generation(Age 13-16yrs) | 10 Spaces: | 7 Spaces: | 9 Spaces: | 12 Spaces: | 8 Spaces: |
Assisting on Early Explorers | 4 Spaces | 3 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 3 Spaces |
Assisting on Adrenaline Adventure | 2 Spaces | SOLD OUT | 1 Space | 4 Spaces | 1 Space |
South Lee School - Bury St Edmunds - Summer Holidays 2022 1
Day Camp | Mon 15thAugust | Tue 16thAugust | Wed 17thAugust | Thu 18thAugust | Fri 19thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 21 Spaces | 18 Spaces | 20 Spaces | 16 Spaces | 23 Spaces |
Creative Crew(Age 7-12yrs) | 17 Spaces | 11 Spaces | 11 Spaces | 12 Spaces | 14 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 20 Spaces | 13 Spaces | 14 Spaces | 15 Spaces | 27 Spaces |
Next Generation(Age 13-16yrs) | 10 Spaces: | 9 Spaces: | 5 Spaces: | 8 Spaces: | 8 Spaces: |
Assisting on Early Explorers | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 3 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | 2 Spaces | 1 Space | SOLD OUT | SOLD OUT | 1 Space |
South Lee School - Bury St Edmunds - Summer Holidays 2022 1
Day Camp | Mon 22ndAugust | Tue 23rdAugust | Wed 24thAugust | Thu 25thAugust | Fri 26thAugust |
---|---|---|---|---|---|
Early Explorers(Age 4-6yrs) | 20 Spaces | 16 Spaces | 15 Spaces | 16 Spaces | 18 Spaces |
Creative Crew(Age 7-12yrs) | 18 Spaces | 16 Spaces | 19 Spaces | 22 Spaces | 21 Spaces |
Adrenaline Adventure(Age 7-12yrs) | 27 Spaces | 18 Spaces | 29 Spaces | 25 Spaces | 32 Spaces |
Next Generation(Age 13-16yrs) | 9 Spaces: | 8 Spaces: | 6 Spaces: | 10 Spaces: | 10 Spaces: |
Assisting on Early Explorers | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Creative Crew | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces | 4 Spaces |
Assisting on Adrenaline Adventure | 1 Space | SOLD OUT | SOLD OUT | 2 Spaces | 2 Spaces |